Search

Multicultural Families in Gyeongsangnam-do

Multicultural Families in Gyeongsangnam-do

Nationwide: 1,151,004 people / 399,396 households
Gyeongsangnam-do: 71,048 people (6.2% of Korea) / 23,476 households (5.9% of Korea)

* Statistics of Foreign Residents in Local Governments (approved by the Ministry of the Interior and Safety, announcement as of Nov. 8, 2023)

Multicultural Families in Gyeongsangnam-do
Category Households Household Members
Total Korean Spouse Marriage Migrants Naturalized Citizen Children Others
Nationwide 399,396 1,151,004 166,733 175,365 208,079 295,696 305,131
Gyeongsangnam-do 23,476 71,048 9,745 10,184 10,945 21,291 18,883
Changwon 5,981 17,435 2,378 2,726 2,747 5,031 4,553
Jinju 2,147 6,464 764 902 944 1,989 1,865
Tongyeong 991 3,071 392 374 483 978 844
Sacheon 827 2,614 359 348 391 805 711
Gimhae 4,233 12,181 1,730 2,008 2,002 3,510 2,931
Miryang 820 2,616 350 314 369 806 777
Geoje 1,882 5,778 900 806 913 1,789 1,370
Yangsan 2,519 7,389 1,112 1,173 1,164 2,084 1,856
Uiryeong-gun 239 759 100 80 118 244 217
Haman-gun 679 2,115 265 284 352 634 580
Changnyeong-gun 596 1,918 250 249 260 637 522
Goseong-gun 460 1,516 199 186 211 463 457
Namhae-gun 295 982 120 93 135 310 324
Hadong-gun 353 1,236 167 127 171 397 374
Sancheong-gun 282 983 131 99 137 335 281
Hamyang-gun 378 1,233 158 114 179 407 375
Geochang-gun 462 1,590 209 174 221 502 484
Hapcheon-gun 332 1,168 161 127 148 370 362

- (Korean Spouse) A Korean national who is the spouse of a naturalized citizen or a marriage migrant

- (Marriage Migrant) An individual who has married or is in a marital relationship with a Korean national (including naturalized citizens)

- (Naturalized Citizen) An individual who has acquired Korean nationality in accordance with Articles 3 and 4 of the Nationality Act

- (Children)The minor children of naturalized citizens or marriage migrants

- (Others) Direct ascendants of the Korean spouse or the foreign spouse and other members of a multicultural household who are not the Korean spouse, marriage migrant, naturalized citizen, or minor children


Basis for Support for Multicultural Families

  • Multicultural Families Support Act and the Enforcement Decree and Enforcement Rules of the same Act
  • Gyeongsangnam-do Multicultural Families Support Ordinance
방문자 통계